
Union 2026 Strata Snowboard Bindings - Grey Violet
Union 2026 Strata Snowboard Bindings - Grey Violet
Union’s #1 men’s park and freestyle binding, the 2026 Strata is built for riders who want to press, pop, and play across the entire mountain. With a soft, surfy flex and industry-leading shock absorption, it delivers a buttery ride that doesn’t compromise on control. Whether you're hitting rails, boosting side hits, or slashing pow, the Strata lets your board flex naturally—just the way it was meant to. A true Union favorite.
THE UNION WARRANTY
Lifetime for Baseplate / Heelcup.
2 Year for everything else.
Overall Flex
| MEN’S BINDINGS | - | - | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE |
|---|---|---|---|---|---|---|---|
| US Men | - | - | * - 5.5 | 5.5 - 7.5 | 8 - 10 | 10.5 - 13 | 13 - 15 |
| US Women | - | - | 4 - 6.5 | 6.5 - 8.5 | 9 - 11 | - | - |
| US Kids | - | - | 3K - 5.5K | 5.5K+ | - | - | - |
| UK | - | - | 2 - 4.5 | 4.5 - 6.5 | 7 - 9 | 9.5 - 12 | 12 - 14 |
| EURO | - | - | 34 - 37 | 37 - 40.5 | 41 - 43 | 43.5 - 46 | 46 - 48 |
| MONDO | - | - | 21 - 23.5 | 23.5 - 25.5 | 26 - 28 | 28.5 - 31 | 31 - 33 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Union 2026 Strata Snowboard Bindings - Grey Violet
Union’s #1 men’s park and freestyle binding, the 2026 Strata is built for riders who want to press, pop, and play across the entire mountain. With a soft, surfy flex and industry-leading shock absorption, it delivers a buttery ride that doesn’t compromise on control. Whether you're hitting rails, boosting side hits, or slashing pow, the Strata lets your board flex naturally—just the way it was meant to. A true Union favorite.
THE UNION WARRANTY
Lifetime for Baseplate / Heelcup.
2 Year for everything else.
Overall Flex
| MEN’S BINDINGS | - | - | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE |
|---|---|---|---|---|---|---|---|
| US Men | - | - | * - 5.5 | 5.5 - 7.5 | 8 - 10 | 10.5 - 13 | 13 - 15 |
| US Women | - | - | 4 - 6.5 | 6.5 - 8.5 | 9 - 11 | - | - |
| US Kids | - | - | 3K - 5.5K | 5.5K+ | - | - | - |
| UK | - | - | 2 - 4.5 | 4.5 - 6.5 | 7 - 9 | 9.5 - 12 | 12 - 14 |
| EURO | - | - | 34 - 37 | 37 - 40.5 | 41 - 43 | 43.5 - 46 | 46 - 48 |
| MONDO | - | - | 21 - 23.5 | 23.5 - 25.5 | 26 - 28 | 28.5 - 31 | 31 - 33 |

















