
Union 2026 Atlas Snowboard Bindings - White / Orange
Union 2026 Atlas Snowboard Bindings - White / Orange
The all-mountain binding of choice for intermediate to advanced riders who demand power and precision across any terrain. With a responsive medium-stiff flex, the 2026 Union Atlas delivers explosive edge-to-edge control whether you're carving groomers, slashing powder, or charging steep lines in the backcountry. Designed, tested, and trusted by the best snowboarders in the world, the Atlas is built to perform when it matters most.
THE UNION WARRANTY
Lifetime for Baseplate / Heelcup.
2 Year for everything else.
Overall Flex
| MEN’S BINDINGS | - | - | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE |
|---|---|---|---|---|---|---|---|
| US Men | - | - | * - 5.5 | 5.5 - 7.5 | 8 - 10 | 10.5 - 13 | 13 - 15 |
| US Women | - | - | 4 - 6.5 | 6.5 - 8.5 | 9 - 11 | - | - |
| US Kids | - | - | 3K - 5.5K | 5.5K+ | - | - | - |
| UK | - | - | 2 - 4.5 | 4.5 - 6.5 | 7 - 9 | 9.5 - 12 | 12 - 14 |
| EURO | - | - | 34 - 37 | 37 - 40.5 | 41 - 43 | 43.5 - 46 | 46 - 48 |
| MONDO | - | - | 21 - 23.5 | 23.5 - 25.5 | 26 - 28 | 28.5 - 31 | 31 - 33 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Union 2026 Atlas Snowboard Bindings - White / Orange
The all-mountain binding of choice for intermediate to advanced riders who demand power and precision across any terrain. With a responsive medium-stiff flex, the 2026 Union Atlas delivers explosive edge-to-edge control whether you're carving groomers, slashing powder, or charging steep lines in the backcountry. Designed, tested, and trusted by the best snowboarders in the world, the Atlas is built to perform when it matters most.
THE UNION WARRANTY
Lifetime for Baseplate / Heelcup.
2 Year for everything else.
Overall Flex
| MEN’S BINDINGS | - | - | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE |
|---|---|---|---|---|---|---|---|
| US Men | - | - | * - 5.5 | 5.5 - 7.5 | 8 - 10 | 10.5 - 13 | 13 - 15 |
| US Women | - | - | 4 - 6.5 | 6.5 - 8.5 | 9 - 11 | - | - |
| US Kids | - | - | 3K - 5.5K | 5.5K+ | - | - | - |
| UK | - | - | 2 - 4.5 | 4.5 - 6.5 | 7 - 9 | 9.5 - 12 | 12 - 14 |
| EURO | - | - | 34 - 37 | 37 - 40.5 | 41 - 43 | 43.5 - 46 | 46 - 48 |
| MONDO | - | - | 21 - 23.5 | 23.5 - 25.5 | 26 - 28 | 28.5 - 31 | 31 - 33 |

















