
Korua Pencil Snowboard - 153
Korua Pencil Snowboard - 153
Swiss Army Knife of Snowboards
Versatile and dependable, the Pencil is a true all-mountain shape built to handle everything from groomers to powder with ease. Its balanced shape, sidecut, and design makes it the perfect choice for riders searching for one board to cover all conditions. The Pencil continues to remain a cornerstone of our Classic Line.
The Pencil features our FLOAT CAMBER, which curves into a rocker shape in the nose. This profile helps you stay on top in deep powder while maintaining speed throughout the turn. The camber under-foot offers grip and stability on hard-pack and in variable conditions, while the early rise in the nose allows for an easy initiation of turns.

| Length (cm) | 138 | 147 | 153 | 159 | 164 |
| Effective Edge (mm) *A* | 980 | 1060 | 1100 | 1160 | 1200 |
| Running Length (mm) | 840 | 920 | 950 | 1030 | 1060 |
| Nose Width (mm) *B* | 280 | 298 | 302 | 311 | 322 |
| Waist Width (mm) *C* | 240 | 252 | 254 | 260 | 269 |
| Tail Width (mm) *D* | 256 | 272 | 276 | 284 | 294 |
| Avg. Sidecut Radius (m) | 7,8 | 7,9 | 8 | 8,1 | 8,2 |
| Setback (mm) | 35 | 35 | 35 | 35 | 35 |
| Taper (mm) | 24 | 26 | 27 | 28 | 28 |
| Recommended Stance (cm) | 46 | 53 | 53 | 55 | 55 |
| Adjust. Stance Range (cm) | 42 - 50 | 49 - 57 | 49 - 57 |
51 - 59 | 51 - 59 |
| Board Weight (kg) | Gloss: 2,5 / Brushed: 2,3 | Gloss: 2,8 / Brushed: 2,6 | Gloss: 2,9 / Brushed: 2,7 | Gloss: 3,1 / Brushed: 2,8 | Gloss: 3,3 / Brushed: 3 |
| Switch Riding | Doable | Doable | Doable | Doable | Doable |
Original: $629.00
-70%$629.00
$188.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Korua Pencil Snowboard - 153
Swiss Army Knife of Snowboards
Versatile and dependable, the Pencil is a true all-mountain shape built to handle everything from groomers to powder with ease. Its balanced shape, sidecut, and design makes it the perfect choice for riders searching for one board to cover all conditions. The Pencil continues to remain a cornerstone of our Classic Line.
The Pencil features our FLOAT CAMBER, which curves into a rocker shape in the nose. This profile helps you stay on top in deep powder while maintaining speed throughout the turn. The camber under-foot offers grip and stability on hard-pack and in variable conditions, while the early rise in the nose allows for an easy initiation of turns.

| Length (cm) | 138 | 147 | 153 | 159 | 164 |
| Effective Edge (mm) *A* | 980 | 1060 | 1100 | 1160 | 1200 |
| Running Length (mm) | 840 | 920 | 950 | 1030 | 1060 |
| Nose Width (mm) *B* | 280 | 298 | 302 | 311 | 322 |
| Waist Width (mm) *C* | 240 | 252 | 254 | 260 | 269 |
| Tail Width (mm) *D* | 256 | 272 | 276 | 284 | 294 |
| Avg. Sidecut Radius (m) | 7,8 | 7,9 | 8 | 8,1 | 8,2 |
| Setback (mm) | 35 | 35 | 35 | 35 | 35 |
| Taper (mm) | 24 | 26 | 27 | 28 | 28 |
| Recommended Stance (cm) | 46 | 53 | 53 | 55 | 55 |
| Adjust. Stance Range (cm) | 42 - 50 | 49 - 57 | 49 - 57 |
51 - 59 | 51 - 59 |
| Board Weight (kg) | Gloss: 2,5 / Brushed: 2,3 | Gloss: 2,8 / Brushed: 2,6 | Gloss: 2,9 / Brushed: 2,7 | Gloss: 3,1 / Brushed: 2,8 | Gloss: 3,3 / Brushed: 3 |
| Switch Riding | Doable | Doable | Doable | Doable | Doable |

















